Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Temperature and Humidity | ||
Highest Temperature | 63.9 °F | 1:04 PM on 12 February |
Lowest Temperature | 32.1 °F | 6:08 AM on 06 February |
Highest Dew Point | 56.8 °F | 8:37 AM on 14 February |
Lowest Dew Point | -3.1 °F | 9:20 AM on 13 February |
Highest Apparent Temperature | 59.5 °F | 8:37 AM on 14 February |
Lowest Apparent Temperature | 26.0 °F | 6:10 AM on 06 February |
Lowest Wind Chill Temperature | 24.8 °F | 7:19 AM on 06 February |
Highest Heat Index | 63.9 °F | 1:04 PM on 12 February |
Highest Minimum | 46.9 °F | 13 February |
Lowest Maximum | 48.5 °F | 17 February |
Highest Humidity | 94 % | 9:24 AM on 03 February |
Lowest Humidity | 7 % | 1:33 PM on 12 February |
Highest Daily Range | 24.2 °F | 12 February |
Lowest Daily Range | 5.1 °F | 03 February |
Rainfall | ||
Highest Rain Rate | 3.18 in/hr | 10:07 AM on 14 February |
Highest Hourly Rainfall | 0.87 in | 10:38 AM on 14 February |
Highest Daily Rainfall | 3.07 in | 02 February |
Longest Dry Period | 3 days | to 08 February |
Longest Wet Period | 4 days | to 05 February |
Wind | ||
Highest Wind Gust | 26.0 mph | 11:46 AM on 02 February |
Highest Wind Speed 10-minute Average | 11.0 mph | 1:27 AM on 18 February |
Highest Daily Wind Run | 57.5 miles | 06 February |
Pressure | ||
Lowest Pressure (sl) | 29.567 in | 1:34 PM on 21 February |
Highest Pressure (sl) | 30.294 in | 10:45 AM on 07 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/21/2019 5:10:00 PM
powered by
Cumulus v1.9.4 (1099)