Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Temperature and Humidity | ||
Highest Temperature | 86.6 °F | 2:40 PM on 01 July |
Lowest Temperature | 58.3 °F | 5:58 AM on 02 July |
Highest Dew Point | 60.0 °F | 10:15 AM on 01 July |
Lowest Dew Point | 41.4 °F | 6:35 PM on 01 July |
Highest Apparent Temperature | 86.7 °F | 2:53 PM on 01 July |
Lowest Apparent Temperature | 57.2 °F | 5:59 AM on 02 July |
Lowest Wind Chill Temperature | 58.3 °F | 5:58 AM on 02 July |
Highest Heat Index | 85.3 °F | 3:06 PM on 01 July |
Highest Minimum | 60.6 °F | 01 July |
Lowest Maximum | 86.6 °F | 01 July |
Highest Humidity | 73 % | 7:23 AM on 02 July |
Lowest Humidity | 25 % | 5:37 PM on 01 July |
Highest Daily Range | 26.0 °F | 01 July |
Lowest Daily Range | 26.0 °F | 01 July |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 July |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 July |
Highest Daily Rainfall | 0.00 in | 01 July |
Longest Dry Period | 9 days | to 01 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 15.0 mph | 2:24 PM on 02 July |
Highest Wind Speed 10-minute Average | 6.0 mph | 3:20 PM on 01 July |
Highest Daily Wind Run | 42.8 miles | 01 July |
Pressure | ||
Lowest Pressure (sl) | 29.867 in | 5:26 PM on 02 July |
Highest Pressure (sl) | 29.983 in | 8:47 AM on 01 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/2/2022 7:40:00 PM
powered by
Cumulus v1.9.4 (10992)