34.204367, -118.138250, 1680' ASL, Looking North
Locate The Altadena WeatherCam On MSN Maps
Current Readings Davis Vantage Pro2 at 20:00 on 30 March 2023 |
Temperature | 44.5 °F | Humidity | 85 % |
Wind Speed (Gust) | 0.0 MPH | Wind Direction (Gust) | 204° (SSW) |
Wind Speed (10 Min Avg) | 0.0 MPH | Wind Direction (10 Min Avg) | 0° (---) |
Barometer | 30.053 In.Hg and Rising | Rainfall | 0.38 In. since Midnight |
Sunrise | 06:43 | Sunset | 19:11 |
Today's Extremes |
Maximum Temperature | 53.5 °F at 15:21 | Minimum Temperature | 38.4 °F at 00:37 |
Maximum Humidity | 95 % at 07:19 | Minimum Humidity | 69 % at 13:52 |
High Pressure | 30.053 In.Hg at 19:59 | Low Pressure | 29.877 In.Hg at 03:56 |
Rainfall Rate | 0.35 In. Per Hour at 00:03 | Maximum Wind Speed | 12.0 MPH, 359° at 14:00 |
Yesterday's Extremes |
Maximum Temperature | 54.1 °F at 15:17 | Minimum Temperature | 39.8 °F at 23:59 |
Maximum Humidity | 94 % at 11:43 | Minimum Humidity | 58 % at 00:00 |
High Pressure | 30.021 In.Hg at 00:33 | Low Pressure | 29.888 In.Hg at 17:03 |
Rainfall Rate | 0.44 In. Per Hour at 23:18 | Maximum Wind Speed | 16.0 MPH, 204° at 14:49 |
Rainfall | 0.63 In. |
Season's Extremes |
Maximum Temperature |
75.5 °F at 3:03 PM on 09 February |
Minimum Temperature | 32.1 °F at 5:55 AM on 26 February |
Maximum Humidity | 97 % at 8:49 AM on 01 January |
Minimum Humidity | 11 % at 3:34 PM on 31 January |
Maximum Wind Speed | 36.0 MPH at 11:02 PM on 22 January |
Total Rainfall This Season | 34.12 In. Since July 1 |
Click here for a Text Version of the National Weather Service Forecast Discussion
Live Streaming Audio from Altadena WeatherCam's Solar Powered NOAA Weather Radio
Read About The Star Of Palawoo
Favorite Images from the Altadena WeatherCam
Historical Data from my Weather Station
See who is watching the
Altadena WeatherCam
Feel free to E-MAIL ME with questions or comments.