34.204367, -118.138250, 1680' ASL, Looking North
Current Readings Davis Vantage Pro2 at 00:05 on 29 November 2023 |
Temperature | 50.9 °F | Humidity | 47 % |
Wind Speed (Gust) | 1.0 MPH | Wind Direction (Gust) | 359° (N) |
Wind Speed (10 Min Avg) | 1.0 MPH | Wind Direction (10 Min Avg) | 358° (N) |
Barometer | 30.063 In.Hg and Falling | Rainfall | 0.00 In. since Midnight |
Sunrise | 06:38 | Sunset | 16:43 |
Today's Extremes |
Maximum Temperature | 51.4 °F at 00:00 | Minimum Temperature | 50.9 °F at 00:04 |
Maximum Humidity | 47 % at 00:04 | Minimum Humidity | 45 % at 00:01 |
High Pressure | 30.065 In.Hg at 00:00 | Low Pressure | 30.063 In.Hg at 00:03 |
Rainfall Rate | 0.00 In. Per Hour at 00:00 | Maximum Wind Speed | 2.0 MPH, 359° at 00:00 |
Yesterday's Extremes |
Maximum Temperature | 68.6 °F at 14:05 | Minimum Temperature | 49.7 °F at 04:46 |
Maximum Humidity | 52 % at 21:09 | Minimum Humidity | 24 % at 12:16 |
High Pressure | 30.193 In.Hg at 09:28 | Low Pressure | 30.064 In.Hg at 23:58 |
Rainfall Rate | 0.00 In. Per Hour at 00:00 | Maximum Wind Speed | 11.0 MPH, 359° at 13:15 |
Rainfall | 0.00 In. |
Season's Extremes |
Maximum Temperature |
99.9 °F at 3:15 PM on 28 August |
Minimum Temperature | 32.1 °F at 5:55 AM on 26 February |
Maximum Humidity | 97 % at 8:49 AM on 01 January |
Minimum Humidity | 11 % at 3:34 PM on 31 January |
Maximum Wind Speed | 36.0 MPH at 11:02 PM on 22 January |
Total Rainfall This Season | 4.99 In. Since July 1 |
Click here for a Text Version of the National Weather Service Forecast Discussion
Live Streaming Audio from Altadena WeatherCam's Solar Powered NOAA Weather Radio
Read About The Star Of Palawoo
Favorite Images from the Altadena WeatherCam
Historical Data from my Weather Station
See who is watching the
Altadena WeatherCam
Feel free to E-MAIL ME with questions or comments.