Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Records began on 23 January 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 86.0 °F | at 3:04 PM on 15 January 2021 |
Lowest Temperature | 33.3 °F | at 6:54 AM on 26 January 2021 |
Highest Dew Point | 56.3 °F | at 3:04 PM on 17 January 2019 |
Lowest Dew Point | -39.2 °F | at 5:59 PM on 29 January 2020 |
Highest Apparent Temperature | 78.9 °F | at 2:41 PM on 28 January 2018 |
Lowest Apparent Temperature | 27.2 °F | at 6:56 AM on 26 January 2021 |
Lowest Wind Chill Temperature | 27.8 °F | at 5:49 AM on 25 January 2021 |
Highest Heat Index | 81.1 °F | at 2:58 PM on 15 January 2021 |
Highest Minimum | 63.3 °F | at 1:57 AM on 15 January 2021 |
Lowest Maximum | 46.6 °F | at 9:42 AM on 23 January 2021 |
Highest Humidity | 96 % | at 11:27 PM on 17 January 2022 |
Lowest Humidity | 1 % | at 2:17 PM on 29 January 2020 |
Highest Daily Range | 28.9 °F | on 27 January 2020 |
Lowest Daily Range | 4.4 °F | on 20 January 2024 |
Rainfall | ||
Highest Rain Rate | 3.24 in/hr | at 8:53 AM on 17 January 2019 |
Highest Hourly Rainfall | 0.48 in | at 9:04 AM on 17 January 2019 |
Highest Daily Rainfall | 2.41 in | on 17 January 2019 |
Highest Monthly Rainfall | 7.13 in | January 2019 |
Longest Dry Period | 24 days | to 22 January 2021 |
Longest Wet Period | 5 days | to 18 January 2019 |
Wind | ||
Highest Wind Gust | 48.0 mph | at 5:07 AM on 22 January 2022 |
Highest Wind Speed Average | 21.0 mph | at 5:08 AM on 22 January 2022 |
Highest Daily Wind Run | 203.6 miles | on 22 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.658 in | at 5:15 AM on 19 January 2021 |
Highest Pressure (sl) | 30.360 in | at 9:26 AM on 04 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/6/2024 6:30:00 AM
powered by
Cumulus v1.9.4 (10992)