Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Records began on 23 January 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 111.6 °F | at 4:40 PM on 06 July 2018 |
Lowest Temperature | 32.1 °F | at 6:08 AM on 06 February 2019 |
Highest Dew Point | 73.4 °F | at 12:25 PM on 11 September 2022 |
Lowest Dew Point | -51.1 °F | at 7:21 AM on 04 February 2020 |
Highest Apparent Temperature | 108.4 °F | at 2:58 PM on 06 September 2024 |
Lowest Apparent Temperature | 26.0 °F | at 6:10 AM on 06 February 2019 |
Lowest Wind Chill Temperature | 24.8 °F | at 7:19 AM on 06 February 2019 |
Highest Heat Index | 108.0 °F | at 3:27 PM on 05 September 2022 |
Highest Minimum | 80.0 °F | at 11:40 PM on 06 September 2020 |
Lowest Maximum | 46.0 °F | at 5:24 AM on 28 November 2019 |
Highest Humidity | 100 % | at 2:18 PM on 10 March 2018 |
Lowest Humidity | 1 % | at 7:50 AM on 15 October 2018 |
Highest Daily Range | 41.6 °F | on 09 June 2019 |
Lowest Daily Range | 0.0 °F | on 08 June 2019 |
Rainfall | ||
Highest Rain Rate | 7.48 in/hr | at 10:33 AM on 16 February 2022 |
Highest Hourly Rainfall | 0.91 in | at 7:37 AM on 08 November 2022 |
Highest Daily Rainfall | 3.32 in | on 14 December 2021 |
Highest Monthly Rainfall | 10.29 in | February 2024 |
Longest Dry Period | 133 days | to 11 October 2018 |
Longest Wet Period | 10 days | to 13 April 2020 |
Wind | ||
Highest Wind Gust | 48.0 mph | at 5:07 AM on 22 January 2022 |
Highest Wind Speed Average | 21.0 mph | at 5:08 AM on 22 January 2022 |
Highest Daily Wind Run | 267.4 miles | on 07 January 2025 |
Pressure | ||
Lowest Pressure (sl) | 29.464 in | at 5:30 PM on 20 August 2023 |
Highest Pressure (sl) | 30.396 in | at 9:44 AM on 04 February 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/7/2025 11:50:00 PM
powered by
Cumulus v1.9.4 (10992)