Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Temperature and Humidity | ||
Highest Temperature | 78.2 °F | 3:25 PM on 02 January |
Lowest Temperature | 42.1 °F | 6:23 AM on 04 January |
Highest Dew Point | 43.7 °F | 3:20 PM on 01 January |
Lowest Dew Point | 14.6 °F | 9:28 PM on 07 January |
Highest Apparent Temperature | 72.8 °F | 3:25 PM on 02 January |
Lowest Apparent Temperature | 38.5 °F | 1:04 AM on 04 January |
Lowest Wind Chill Temperature | 41.0 °F | 6:19 AM on 04 January |
Highest Heat Index | 78.2 °F | 3:25 PM on 02 January |
Highest Minimum | 53.6 °F | 02 January |
Lowest Maximum | 60.5 °F | 04 January |
Highest Humidity | 88 % | 8:16 AM on 04 January |
Lowest Humidity | 14 % | 2:29 PM on 02 January |
Highest Daily Range | 25.0 °F | 05 January |
Lowest Daily Range | 18.4 °F | 04 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Highest Monthly Rainfall | 0.00 in | January |
Longest Dry Period | 41 days | to 06 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 47.0 mph | 7:35 AM on 07 January |
Highest Wind Speed 10-minute Average | 20.0 mph | 8:24 AM on 07 January |
Highest Daily Wind Run | 267.4 miles | 07 January |
Pressure | ||
Lowest Pressure (sl) | 29.863 in | 4:18 AM on 07 January |
Highest Pressure (sl) | 30.198 in | 9:58 AM on 05 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/7/2025 11:50:00 PM
powered by
Cumulus v1.9.4 (10992)