Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Temperature and Humidity | ||
Highest Temperature | 99.9 °F | 3:15 PM on 28 August |
Lowest Temperature | 32.1 °F | 5:55 AM on 26 February |
Highest Dew Point | 73.4 °F | 12:25 PM on 11 September |
Lowest Dew Point | -0.3 °F | 10:03 PM on 12 April |
Highest Apparent Temperature | 107.2 °F | 4:03 PM on 31 August |
Lowest Apparent Temperature | 27.6 °F | 6:02 AM on 24 February |
Lowest Wind Chill Temperature | 29.9 °F | 5:06 PM on 15 February |
Highest Heat Index | 108.0 °F | 3:27 PM on 05 September |
Highest Minimum | 77.6 °F | 01 September |
Lowest Maximum | 53.3 °F | 22 February |
Highest Humidity | 97 % | 8:49 AM on 01 January |
Lowest Humidity | 11 % | 3:34 PM on 31 January |
Highest Daily Range | 35.8 °F | 20 June |
Lowest Daily Range | 2.9 °F | 15 October |
Rainfall | ||
Highest Rain Rate | 4.47 in/hr | 3:28 PM on 08 November |
Highest Hourly Rainfall | 0.91 in | 7:37 AM on 08 November |
Highest Daily Rainfall | 2.99 in | 21 August |
Highest Monthly Rainfall | 3.63 in | August |
Longest Dry Period | 78 days | to 08 September |
Longest Wet Period | 3 days | to 22 May |
Wind | ||
Highest Wind Gust | 36.0 mph | 11:02 PM on 22 January |
Highest Wind Speed 10-minute Average | 36.0 mph | 11:02 PM on 22 January |
Highest Daily Wind Run | 203.6 miles | 22 January |
Pressure | ||
Lowest Pressure (sl) | 29.464 in | 5:30 PM on 20 August |
Highest Pressure (sl) | 30.396 in | 9:44 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/29/2023 12:10:00 AM
powered by
Cumulus v1.9.4 (10992)