Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 71.5 °F | at 13:01 |
| Low Temperature | 49.1 °F | at 23:54 |
| Temperature Range | 22.4 °F | |
| High Apparent Temperature | 67.1 °F | at 12:25 |
| Low Apparent Temperature | 45.3 °F | at 23:54 |
| Low Wind Chill | 49.1 °F | at 23:54 |
| High Heat Index | 71.5 °F | at 13:01 |
| High Humidity | 56 % | at 23:39 |
| Low Humidity | 24 % | at 13:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 10.0 mph | at 13:36 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 12:36 |
| Wind Run | 34.5 miles | |
| Dominant Direction | 126° SE | |
| Pressure | ||
| High Pressure (SL) | 30.147 in | at 00:00 |
| Low Pressure (SL) | 29.938 in | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 1/7/2025 11:50:00 PM
powered by
Cumulus v1.9.4 (10992)