Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 63.1 °F | at 12:23 |
| Low Temperature | 47.1 °F | at 01:43 |
| Temperature Range | 16.0 °F | |
| High Apparent Temperature | 58.0 °F | at 12:22 |
| Low Apparent Temperature | 39.9 °F | at 22:01 |
| Low Wind Chill | 44.8 °F | at 03:00 |
| High Heat Index | 63.1 °F | at 12:23 |
| High Humidity | 61 % | at 01:50 |
| Low Humidity | 19 % | at 17:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 41 | |
| Wind | ||
| Highest Gust | 47.0 mph | at 07:35 |
| Highest Speed (10 minute average) | 20.0 mph (F5) | at 08:24 |
| Wind Run | 267.4 miles | |
| Dominant Direction | 22° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.061 in | at 19:18 |
| Low Pressure (SL) | 29.863 in | at 04:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 1/7/2025 11:50:00 PM
powered by
Cumulus
v1.9.4 (10992)