Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Temperature and Humidity | ||
Highest Temperature | 99.9 °F | 3:01 PM on 02 October |
Lowest Temperature | 64.1 °F | 1:26 AM on 09 October |
Highest Dew Point | 65.4 °F | 3:16 PM on 05 October |
Lowest Dew Point | 39.5 °F | 6:51 AM on 08 October |
Highest Apparent Temperature | 103.3 °F | 2:58 PM on 02 October |
Lowest Apparent Temperature | 61.3 °F | 1:40 AM on 09 October |
Lowest Wind Chill Temperature | 64.1 °F | 1:26 AM on 09 October |
Highest Heat Index | 102.4 °F | 2:42 PM on 02 October |
Highest Minimum | 69.6 °F | 06 October |
Lowest Maximum | 88.0 °F | 08 October |
Highest Humidity | 70 % | 12:26 AM on 05 October |
Lowest Humidity | 24 % | 1:11 PM on 08 October |
Highest Daily Range | 30.8 °F | 02 October |
Lowest Daily Range | 23.5 °F | 08 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 86 days | to 08 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 11.0 mph | 1:48 PM on 07 October |
Highest Wind Speed 10-minute Average | 5.0 mph | 4:25 PM on 01 October |
Highest Daily Wind Run | 45.2 miles | 08 October |
Pressure | ||
Lowest Pressure (sl) | 29.724 in | 7:09 PM on 02 October |
Highest Pressure (sl) | 29.975 in | 10:51 AM on 05 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/9/2024 3:05:00 AM
powered by
Cumulus v1.9.4 (10992)