Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
| Dawn: | 05:24 | Sunrise: | 05:51 | Moonrise: | 05:34 | ![]() |
| Dusk: | 20:14 | Sunset: | 19:46 | Moonset: | 19:02 | |
| Daylight: | 14:50 | Day length: | 13:55 | Moon Phase: | New moon |
Welcome to the Altadena WeatherCam. Nestled in the beautiful San Gabriel Mountains, 12 miles north of Los Angeles. Featuring a High Resolution WebCam and Current Weather Conditions from Altadena, CA..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 62.2 °F | Dew Point | 54.5 °F |
| Windchill | 62.2 °F | Humidity | 76% |
| Heat Index | 62.2 °F | Apparent Temperature | 61.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.60 in | Rainfall This Year | 10.77 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2018-05-13 11:58 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 168° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.947 in | Falling | -0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/14/2018 3:20:00 PM
powered by
Cumulus
v1.9.4 (1099)
