Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Records began on 23 January 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 83.4 °F | at 2:47 PM on 28 January 2018 |
| Lowest Temperature | 39.6 °F | at 5:51 AM on 26 January 2018 |
| Highest Dew Point | 46.0 °F | at 12:14 PM on 25 January 2018 |
| Lowest Dew Point | 7.6 °F | at 5:54 PM on 28 January 2018 |
| Highest Apparent Temperature | 78.9 °F | at 2:41 PM on 28 January 2018 |
| Lowest Apparent Temperature | 35.5 °F | at 7:02 AM on 26 January 2018 |
| Lowest Wind Chill Temperature | 38.0 °F | at 7:02 AM on 26 January 2018 |
| Highest Heat Index | 80.7 °F | at 3:14 PM on 28 January 2018 |
| Highest Minimum | 60.6 °F | at 6:51 AM on 29 January 2018 |
| Lowest Maximum | 58.4 °F | at 3:34 PM on 25 January 2018 |
| Highest Humidity | 84 % | at 4:12 AM on 26 January 2018 |
| Lowest Humidity | 7 % | at 5:54 PM on 28 January 2018 |
| Highest Daily Range | 27.3 °F | on 28 January 2018 |
| Lowest Daily Range | 15.3 °F | on 25 January 2018 |
| Rainfall | ||
| Highest Rain Rate | --- in/hr | ---- |
| Highest Hourly Rainfall | --- in | ---- |
| Highest Daily Rainfall | --- in | ---- |
| Highest Monthly Rainfall | --- in | ---- |
| Longest Dry Period | 9 days | to 31 January 2018 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 21.0 mph | at 2:02 AM on 29 January 2018 |
| Highest Wind Speed Average | 8.0 mph | at 8:56 PM on 25 January 2018 |
| Highest Daily Wind Run | 39.8 miles | on 28 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 29.890 in | at 3:02 PM on 31 January 2018 |
| Highest Pressure (sl) | 30.279 in | at 10:30 AM on 27 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/14/2018 3:20:00 PM
powered by
Cumulus v1.9.4 (1099)