Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.6 °F | 3:48 PM on 05 May |
| Lowest Temperature | 45.9 °F | 6:26 AM on 03 May |
| Highest Dew Point | 59.0 °F | 10:38 AM on 10 May |
| Lowest Dew Point | 20.7 °F | 4:09 PM on 05 May |
| Highest Apparent Temperature | 85.5 °F | 3:32 PM on 05 May |
| Lowest Apparent Temperature | 44.1 °F | 6:26 AM on 03 May |
| Lowest Wind Chill Temperature | 43.6 °F | 7:55 AM on 01 May |
| Highest Heat Index | 86.2 °F | 2:30 PM on 05 May |
| Highest Minimum | 63.1 °F | 05 May |
| Lowest Maximum | 52.1 °F | 01 May |
| Highest Humidity | 100 % | 10:14 AM on 11 May |
| Lowest Humidity | 8 % | 4:09 PM on 05 May |
| Highest Daily Range | 32.9 °F | 04 May |
| Lowest Daily Range | 3.7 °F | 11 May |
| Rainfall | ||
| Highest Rain Rate | 0.30 in/hr | 11:30 AM on 13 May |
| Highest Hourly Rainfall | 0.07 in | 11:39 AM on 13 May |
| Highest Daily Rainfall | 0.21 in | 11 May |
| Longest Dry Period | 8 days | to 10 May |
| Longest Wet Period | 3 days | to 13 May |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 2:29 PM on 10 May |
| Highest Wind Speed 10-minute Average | 6.0 mph | 3:42 PM on 09 May |
| Highest Daily Wind Run | 43.7 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.778 in | 7:17 PM on 10 May |
| Highest Pressure (sl) | 30.169 in | 11:24 AM on 03 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/14/2018 3:20:00 PM
powered by
Cumulus v1.9.4 (1099)