Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
| Temperature and Humidity | ||
| Highest Temperature | 108.3 °F | 4:33 PM on 31 August |
| Lowest Temperature | 33.5 °F | 4:44 AM on 20 February |
| Highest Dew Point | 62.2 °F | 3:06 PM on 07 April |
| Lowest Dew Point | -0.9 °F | 3:58 PM on 06 March |
| Highest Apparent Temperature | 86.4 °F | 4:14 PM on 09 April |
| Lowest Apparent Temperature | 26.8 °F | 6:25 AM on 20 February |
| Lowest Wind Chill Temperature | 30.1 °F | 5:50 AM on 23 February |
| Highest Heat Index | 86.8 °F | 4:14 PM on 09 April |
| Highest Minimum | 63.1 °F | 05 May |
| Lowest Maximum | 50.6 °F | 27 February |
| Highest Humidity | 100 % | 2:18 PM on 10 March |
| Lowest Humidity | 5 % | 3:55 PM on 06 March |
| Highest Daily Range | 35.4 °F | 09 April |
| Lowest Daily Range | 3.7 °F | 10 March |
| Rainfall | ||
| Highest Rain Rate | 2.13 in/hr | 2:20 AM on 15 March |
| Highest Hourly Rainfall | 0.51 in | 3:09 AM on 15 March |
| Highest Daily Rainfall | 1.33 in | 22 March |
| Highest Monthly Rainfall | 6.46 in | March |
| Longest Dry Period | 26 days | to 18 April |
| Longest Wet Period | 5 days | to 17 March |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 6:10 PM on 12 April |
| Highest Wind Speed 10-minute Average | 13.0 mph | 2:18 AM on 13 April |
| Highest Daily Wind Run | 107.6 miles | 19 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.767 in | 3:24 AM on 19 February |
| Highest Pressure (sl) | 30.340 in | 8:57 AM on 24 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/14/2018 3:20:00 PM
powered by
Cumulus v1.9.4 (1099)