Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.8 °F | at 17:05 |
| Low Temperature | 50.3 °F | at 23:56 |
| Temperature Range | 17.5 °F | |
| High Apparent Temperature | 68.4 °F | at 17:05 |
| Low Apparent Temperature | 50.2 °F | at 23:56 |
| Low Wind Chill | 50.3 °F | at 23:56 |
| High Heat Index | 67.8 °F | at 17:05 |
| High Humidity | 100 % | at 09:51 |
| Low Humidity | 61 % | at 17:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.12 in | |
| Rainfall Rate Max | 0.30 in/hr | at 11:30 |
| High Hourly Rainfall | 0.07 in | at 11:39 |
| Wind | ||
| Highest Gust | 10.0 mph | at 17:52 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 18:14 |
| Wind Run | 20.2 miles | |
| Dominant Direction | 199° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.060 in | at 11:34 |
| Low Pressure (SL) | 29.921 in | at 17:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/14/2018 3:20:00 PM
powered by
Cumulus v1.9.4 (1099)