Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.1 °F | at 14:13 |
| Low Temperature | 48.0 °F | at 06:07 |
| Temperature Range | 16.1 °F | |
| High Apparent Temperature | 65.3 °F | at 12:20 |
| Low Apparent Temperature | 47.5 °F | at 06:07 |
| Low Wind Chill | 48.0 °F | at 06:07 |
| High Heat Index | 64.1 °F | at 14:13 |
| High Humidity | 100 % | at 06:12 |
| Low Humidity | 72 % | at 12:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 14:31 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 13:19 |
| Wind Run | 13.1 miles | |
| Dominant Direction | 169° S | |
| Pressure | ||
| High Pressure (SL) | 29.979 in | at 10:51 |
| Low Pressure (SL) | 29.935 in | at 05:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/14/2018 3:20:00 PM
powered by
Cumulus
v1.9.4 (1099)