Altadena WeatherCam weather
Latitude N 34° 12' 16" Longitude W 118° 08' 18" Elevation 1680 ft
Records began on 23 January 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 108.3 °F | at 4:33 PM on 31 August 2017 |
| Lowest Temperature | 33.5 °F | at 4:44 AM on 20 February 2018 |
| Highest Dew Point | 62.2 °F | at 3:06 PM on 07 April 2018 |
| Lowest Dew Point | -0.9 °F | at 3:58 PM on 06 March 2018 |
| Highest Apparent Temperature | 86.4 °F | at 4:14 PM on 09 April 2018 |
| Lowest Apparent Temperature | 26.8 °F | at 6:25 AM on 20 February 2018 |
| Lowest Wind Chill Temperature | 30.1 °F | at 5:50 AM on 23 February 2018 |
| Highest Heat Index | 86.8 °F | at 4:14 PM on 09 April 2018 |
| Highest Minimum | 63.1 °F | at 2:41 AM on 05 May 2018 |
| Lowest Maximum | 50.6 °F | at 12:05 PM on 27 February 2018 |
| Highest Humidity | 100 % | at 2:18 PM on 10 March 2018 |
| Lowest Humidity | 5 % | at 3:55 PM on 06 March 2018 |
| Highest Daily Range | 35.4 °F | on 09 April 2018 |
| Lowest Daily Range | 3.7 °F | on 10 March 2018 |
| Rainfall | ||
| Highest Rain Rate | 2.13 in/hr | at 2:20 AM on 15 March 2018 |
| Highest Hourly Rainfall | 0.51 in | at 3:09 AM on 15 March 2018 |
| Highest Daily Rainfall | 1.33 in | on 22 March 2018 |
| Highest Monthly Rainfall | 6.46 in | March 2018 |
| Longest Dry Period | 26 days | to 18 April 2018 |
| Longest Wet Period | 5 days | to 17 March 2018 |
| Wind | ||
| Highest Wind Gust | 29.0 mph | at 6:10 PM on 12 April 2018 |
| Highest Wind Speed Average | 13.0 mph | at 2:18 AM on 13 April 2018 |
| Highest Daily Wind Run | 107.6 miles | on 19 February 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 29.767 in | at 3:24 AM on 19 February 2018 |
| Highest Pressure (sl) | 30.340 in | at 8:57 AM on 24 February 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/14/2018 3:20:00 PM
powered by
Cumulus v1.9.4 (1099)